#SL | District Name | No. Of Postoffice |
---|---|---|
1. | Ambala | 144 |
2. | Bhiwani | 221 |
3. | Faridabad | 128 |
4. | Fatehabad | 129 |
5. | Gurgaon | 171 |
6. | Hisar | 224 |
7. | Jhajjar | 139 |
8. | Jind | 162 |
9. | Kaithal | 121 |
10. | Karnal | 169 |
11. | Kurukshetra | 111 |
12. | Mahendragarh | 126 |
13. | Panchkula | 44 |
14. | Panipat | 99 |
15. | Rewari | 114 |
16. | Rohtak | 124 |
17. | Sirsa | 162 |
18. | Sonipat | 177 |
19. | Yamuna Nagar | 124 |
Displaying 1 - 19 of (19) records |