#SL | District Name | No. Of Postoffice |
---|---|---|
1. | East Garo Hills | 32 |
2. | East Khasi Hills | 130 |
3. | Jaintia Hills | 78 |
4. | Ri Bhoi | 38 |
5. | South Garo Hills | 12 |
6. | West Garo Hills | 104 |
7. | West Khasi Hills | 81 |
Displaying 1 - 7 of (7) records |
#SL | District Name | No. Of Postoffice |
---|---|---|
1. | East Garo Hills | 32 |
2. | East Khasi Hills | 130 |
3. | Jaintia Hills | 78 |
4. | Ri Bhoi | 38 |
5. | South Garo Hills | 12 |
6. | West Garo Hills | 104 |
7. | West Khasi Hills | 81 |
Displaying 1 - 7 of (7) records |