#SL | District Name | No. Of Postoffice |
---|---|---|
1. | Almora | 331 |
2. | Bageshwar | 147 |
3. | Chamoli | 259 |
4. | Champawat | 74 |
5. | Dehradun | 247 |
6. | Haridwar | 115 |
7. | Nainital | 162 |
8. | Pauri Garhwal | 424 |
9. | Pithoragarh | 329 |
10. | Rudraprayag | 131 |
11. | Tehri Garhwal | 264 |
12. | Udham Singh Nagar | 108 |
13. | Uttarkashi | 127 |
Displaying 1 - 13 of (13) records |