#SL | District Name | No. Of Postoffice |
---|---|---|
1. | Anantnag | 187 |
2. | Bandipora | 1 |
3. | Baramulla | 195 |
4. | Budgam | 74 |
5. | Doda | 119 |
6. | Ganderbal | 16 |
7. | Jammu | 237 |
8. | Kathua | 141 |
9. | Kishtwar | 12 |
10. | Kulgam | 12 |
11. | Kupwara | 78 |
12. | Poonch | 64 |
13. | Pulwama | 72 |
14. | Rajauri | 133 |
15. | Ramban | 2 |
16. | Reasi | 7 |
17. | Samba | 3 |
18. | Shopian | 1 |
19. | Srinagar | 60 |
20. | Udhampur | 168 |
Displaying 1 - 20 of (20) records |